Difference between revisions of "Museumsbrauerei Schmitt"
From German brewing and more
Line 10: | Line 10: | ||
[[Image:Singen Von Aussen.jpg|frame|center|The brewery as seen from the | [[Image:Singen Von Aussen.jpg|frame|center|The brewery as seen from the | ||
road. The large building in the front is the tap room while the building | road. The large building in the front is the tap room while the building | ||
− | behind | + | behind houses the brewery. Note the hop trellis in the front of the tap |
room]] | room]] | ||
Line 25: | Line 25: | ||
| valign="top" | [[Image:Singen Dampfmaschine.jpg|frame| The old steam engine. This steam | | valign="top" | [[Image:Singen Dampfmaschine.jpg|frame| The old steam engine. This steam | ||
− | engine | + | engine used to provide mechanical power to the whole brewery though a system |
− | of belts. | + | of belts. It has been replaced by electrical motors.]] |
|} | |} | ||
Line 33: | Line 33: | ||
| valign="top" | [[Image:Singen Sudpfanne von unten.jpg|frame|Looking at the kettle from the | | valign="top" | [[Image:Singen Sudpfanne von unten.jpg|frame|Looking at the kettle from the | ||
− | + | brewery's floor. In front of the stairs, below the pipe sticking out of | |
the wall, would be the lautertun which was in need of repair. Aforementioned | the wall, would be the lautertun which was in need of repair. Aforementioned | ||
− | pipe would drain the mash into the lauter tun]] | + | pipe would drain the mash from the kettle into the lauter tun]] |
| valign="top" | [[Image:Singen Sudpfanne.jpg|frame|The boil and mash kettle. This 2 vessel | | valign="top" | [[Image:Singen Sudpfanne.jpg|frame|The boil and mash kettle. This 2 vessel | ||
brewery setup (mash/boil kettle and mash/lauter tun) was typical for small | brewery setup (mash/boil kettle and mash/lauter tun) was typical for small | ||
breweries in the late 1800s (see [[[German Brewing between 1850 and 1900 : | breweries in the late 1800s (see [[[German Brewing between 1850 and 1900 : | ||
− | Malting and Wort Production|brewing between 1850 and 1900]]). | + | Malting and Wort Production|brewing between 1850 and 1900]]).]] |
− | + | ||
|} | |} | ||
Line 50: | Line 49: | ||
the drag chains on the mash mixer.]] | the drag chains on the mash mixer.]] | ||
− | | valign="top" | [[Image:Singen Laeuterbottich.jpg|frame|As mentioned before, the | + | | valign="top" | [[Image:Singen Laeuterbottich.jpg|frame|As mentioned before, the lauter tun |
was out of commission and needed repair.]] | was out of commission and needed repair.]] | ||
Line 58: | Line 57: | ||
{| | {| | ||
− | | valign="top" | [[Image:Singen Hofenseier.jpg|frame|Once the boil is | + | | valign="top" | [[Image:Singen Hofenseier.jpg|frame|Once the boil is complete the wort is run through a hopback (''Hopfenseier'') before it is pumped to the cool ship located under the roof]] |
− | complete the wort is run through a hopback (''Hopfenseier'') before it is | + | |
− | pumped to the cool ship located under the roof]] | + | |
− | | valign="top" | [[Image:Singen Kuehlschiff bild2.jpg|frame]] | + | | valign="top" | [[Image:Singen Kuehlschiff bild2.jpg|frame|Cool ship]] |
|} | |} | ||
[[Image:Singen Kuehlschiff bild1.jpg|frame|center|This brewery is one of the few | [[Image:Singen Kuehlschiff bild1.jpg|frame|center|This brewery is one of the few | ||
− | German breweries which still use a | + | German breweries which still use a cool ship to cool the wort. The reason is |
obvious: the exposure of a large wort surface to the ambient air carries a | obvious: the exposure of a large wort surface to the ambient air carries a | ||
high risk of contamination]] | high risk of contamination]] | ||
Line 73: | Line 70: | ||
{| | {| | ||
− | | valign="top" | [[Image:Singen Berieslungskuehler.jpg|frame|After the | + | | valign="top" | [[Image:Singen Berieslungskuehler.jpg|frame|After the cool ship a cascade |
chiller (''Berieslungskuehler'') was used to aerate and chill the wort to | chiller (''Berieslungskuehler'') was used to aerate and chill the wort to | ||
− | pitching temperatures. This one is out of commission and the | + | pitching temperatures. This one is out of commission and the brewery now |
uses a plate chiller. I was unfortunately not able to look at the fermeters | uses a plate chiller. I was unfortunately not able to look at the fermeters | ||
and lagering cellar]] | and lagering cellar]] | ||
| valign="top" | [[Image:Singen Gastraum.jpg|frame|Inside the tap room. November is not | | valign="top" | [[Image:Singen Gastraum.jpg|frame|Inside the tap room. November is not | ||
− | exactly a busy season and I didn't stay either. I | + | exactly a busy season and I didn't stay either. I bought a few bottles and |
enjoyed them at home. The brewery is a very popular destination during the | enjoyed them at home. The brewery is a very popular destination during the | ||
− | warmer months. Especially on | + | warmer months. Especially on Ascension Day (the German Father's day) where |
− | the male German | + | the male German population is on a pilgrimage to their favorite pubs and |
beer gardens]] | beer gardens]] | ||
Latest revision as of 04:00, 7 January 2010
These are pictures from a small brewery in Singen (Thuringia, Germany). I first visited this brewery when I studied at the nearby University and returned in November of 2009. That's also when I took these pictures.
|