Difference between revisions of "Carbohydrates"
From German brewing and more
Line 1: | Line 1: | ||
+ | =Monosaccharides= | ||
+ | |||
+ | ==Glucose== | ||
+ | |||
[[Image:Glucose.gif|frame|right|Figure 1 - ]] | [[Image:Glucose.gif|frame|right|Figure 1 - ]] | ||
+ | |||
+ | ==Fructose== | ||
+ | |||
+ | [[Image:Fructose.gif|frame|right|Figure 2 - ]] | ||
+ | |||
+ | ==Galactose== | ||
+ | |||
+ | |||
* types of sugar | * types of sugar |
Revision as of 03:30, 12 December 2008
Monosaccharides
Glucose
Fructose
Galactose
- types of sugar
- monosaccharides glucose, fructose, galctose
- disacchatrides maltose, succrose, lactose
- reducing/non reducing sugars
- where it is found
- glucose and 1-4/1-6 branches
- amylose
- amylopectin
- starch granule structure