Difference between revisions of "Yeast Bank contents"
From German brewing and more
Line 33: | Line 33: | ||
* '''strain origin:''' Miller via Carlsberg | * '''strain origin:''' Miller via Carlsberg | ||
* '''notes:''' Wyeast strain description [http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=28 WY2042 - Danisch Lager] | * '''notes:''' Wyeast strain description [http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=28 WY2042 - Danisch Lager] | ||
+ | <div style="clear:both;"></div> | ||
===WLP833=== | ===WLP833=== | ||
Line 50: | Line 51: | ||
* '''strain origin:''' Weihenstephan yeast bank W206 | * '''strain origin:''' Weihenstephan yeast bank W206 | ||
* '''notes:''' Wyeast strain description [http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=132 WY2206] | * '''notes:''' Wyeast strain description [http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=132 WY2206] | ||
+ | <div style="clear:both;"></div> | ||
== American == | == American == | ||
Line 79: | Line 81: | ||
* '''strain origin:''' Zum Uerige, Altbier brewery in Duesseldorf (Germany). | * '''strain origin:''' Zum Uerige, Altbier brewery in Duesseldorf (Germany). | ||
* '''notes:''' Wyeast strain description: [http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=150 WY1007 - German Ale] | * '''notes:''' Wyeast strain description: [http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=150 WY1007 - German Ale] | ||
+ | <div style="clear:both;"></div> | ||
===WY2565=== | ===WY2565=== | ||
Line 96: | Line 99: | ||
* '''strain origin:''' Fullers | * '''strain origin:''' Fullers | ||
* '''notes:''' White Labs description: [http://whitelabs.com/beer/strains_wlp002.html WLP002] | * '''notes:''' White Labs description: [http://whitelabs.com/beer/strains_wlp002.html WLP002] | ||
+ | <div style="clear:both;"></div> | ||
===WY1084=== | ===WY1084=== | ||
Line 113: | Line 117: | ||
* '''strain origin:''' Sierra Nevada | * '''strain origin:''' Sierra Nevada | ||
* '''notes:''' White Labs description: [http://whitelabs.com/beer/strains_wlp001.html WLP001] | * '''notes:''' White Labs description: [http://whitelabs.com/beer/strains_wlp001.html WLP001] | ||
+ | <div style="clear:both;"></div> | ||
= Weissbier = | = Weissbier = | ||
Line 130: | Line 135: | ||
* '''strain origin:''' yeast bank Weihenstephan: W68, the most popular Weissbier yeast in Germany | * '''strain origin:''' yeast bank Weihenstephan: W68, the most popular Weissbier yeast in Germany | ||
* '''notes:''' Wyeast's description [http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=135 WY3068 - Weihenstephan Weizen]. | * '''notes:''' Wyeast's description [http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=135 WY3068 - Weihenstephan Weizen]. | ||
+ | <div style="clear:both;"></div> | ||
===WLP351-1=== | ===WLP351-1=== |
Revision as of 02:38, 6 February 2011
This is a list of the current contents of the yeast bank I'm maintaining. It is mostly a reference for fellow club members. The strain origins are taken from Kristen England's yeast comparison chart hosted at mrmalty.com Some yeast descriptions include pictures of their giant colonies. Giant colonies are yeast colonies grown on thick agar which allows for the growth of a much lager colony than what is possible in normal petri dishes. LagerGermanWLP830
WLP800
WY2042
WLP833
WY2206
AmericanWY2007
WY2035
Ale (other than Belgian or Weissbier)GermanWY1007
WY2565
BritishWLP002
WY1084
AmericanWLP001
WeissbierWLP300
WY3068
WLP351-1
WLP351-2
KLWB
BelgianHennepin
other bugs |