Difference between revisions of "Carbonation Tables"
From German brewing and more
Line 1: | Line 1: | ||
− | Carbonation tables show the CO2 content of the beer based on the beer temperature and CO2 head pressure once an equilibrium has been reached. Using this formula: | + | Carbonation tables show the CO2 content of the beer based on the beer temperature and CO2 head pressure once an equilibrium has been reached. Using this formula [HOBBYBRAUER]: |
'''<tt>C<sub>beer</sub> = (P<sub>head</sub>+1.013)*(2.71828182845904^(-10.73797+(2617.25/(T<sub>beer</sub>+273.15))))*10</tt>''' | '''<tt>C<sub>beer</sub> = (P<sub>head</sub>+1.013)*(2.71828182845904^(-10.73797+(2617.25/(T<sub>beer</sub>+273.15))))*10</tt>''' | ||
Line 8: | Line 8: | ||
3 different tables have been created for the various units that are common in brewing: | 3 different tables have been created for the various units that are common in brewing: | ||
+ | |||
+ | |||
+ | =sources= | ||
+ | |||
+ | * [HOBBYBRAUER]: CO<sub>2</sub> calculator on hobbybrauer.de [http://www.hobbybrauer.de/modules.php?name=Downloads&d_op=getit&lid=74 Berechnung des CO2-Gehaltes] |
Revision as of 03:22, 6 April 2008
Carbonation tables show the CO2 content of the beer based on the beer temperature and CO2 head pressure once an equilibrium has been reached. Using this formula [HOBBYBRAUER]:
Cbeer = (Phead+1.013)*(2.71828182845904^(-10.73797+(2617.25/(Tbeer+273.15))))*10
- Cbeer - carbonation of the beer in g/l
- Phead - head pressure in bar
- Tbeer - temperature of the beer in C
3 different tables have been created for the various units that are common in brewing:
sources
- [HOBBYBRAUER]: CO2 calculator on hobbybrauer.de Berechnung des CO2-Gehaltes