Difference between revisions of "Braukaiser.com"
(→What’s New) |
(→What’s New) |
||
(38 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
| valign="top" | [[Image:Blog_general.jpg|link=http://braukaiser.com/blog/]] | | valign="top" | [[Image:Blog_general.jpg|link=http://braukaiser.com/blog/]] | ||
− | | [[Image:Blog_beers.jpg|link=http://braukaiser.com/blog/beers]] | + | | [[Image:Blog_beers.jpg|link=http://braukaiser.com/blog/beers]] |
|- | |- | ||
− | | [http://braukaiser.com/blog/ ''' | + | | [http://braukaiser.com/blog/ '''Braukaiser.com - Blog'''] is a convenient place to report about experiments and ramble about random subjects |
− | | [http://braukaiser.com/ | + | | [http://braukaiser.com/blog/beers/ '''Commercial Beer Reviews'''] started as a tasting report of almost 80 different beers that I had on a trip to Germany |
+ | |- | ||
+ | | 10-9-12 [http://braukaiser.com/blog/blog/2012/10/08/yeast-growth-experiments-some-early-results/ Yeast growth experiments - some early results] | ||
+ | |||
+ | 10-03-12 [http://braukaiser.com/blog/blog/2012/10/03/yeast-un-flocculation-for-cell-counting/ Yeas un-flocculation for cell counting] | ||
+ | |||
+ | 09-16-12 [http://braukaiser.com/blog/blog/2012/09/16/enzymes-in-the-fermenter/ Enzymes in the fermenter] | ||
+ | |||
+ | 09-09-12 [http://braukaiser.com/blog/blog/2012/09/09/hops-from-a-can/ Hops From A Can] | ||
+ | | | ||
|} | |} | ||
Line 51: | Line 60: | ||
=What’s New= | =What’s New= | ||
+ | * '''May 2013''' - added [[PWM stir plate design]] | ||
+ | * '''Mar 2013''' - added [[Lactate Taste Threshold experiment]] | ||
+ | * '''Oct 2012''' - added [[Microscope use in brewing]] | ||
+ | * '''Apr 2012''' - added [[Yeast Propagator]] | ||
+ | * '''Mar 2012''' - added [[Beer color to mash pH (v2.0)]] | ||
+ | * '''Jul 2011''' - fixed the images that got lost after some post-hacking clean-up | ||
+ | * '''Feb 2011''' - added [[Mash pH control]] | ||
* '''Feb 2011''' - added [[Iodine Test]] | * '''Feb 2011''' - added [[Iodine Test]] | ||
* '''Jan 2011''' - added [[A simple Model for pH Buffers]] | * '''Jan 2011''' - added [[A simple Model for pH Buffers]] | ||
Line 59: | Line 75: | ||
* '''Feb 2010''' - released [[Beer color, alkalinity and mash pH]] | * '''Feb 2010''' - released [[Beer color, alkalinity and mash pH]] | ||
* '''Jan 2010''' - added [[Museumsbrauerei Schmitt| Museumsbrauerei Schmitt, Singen, Germany]] | * '''Jan 2010''' - added [[Museumsbrauerei Schmitt| Museumsbrauerei Schmitt, Singen, Germany]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Preparation = | = Preparation = | ||
Line 71: | Line 80: | ||
* [[Carboy Washer]] | * [[Carboy Washer]] | ||
− | = | + | = (Brewing) Science Basics = |
* Everything you need to know about pH in brewing | * Everything you need to know about pH in brewing | ||
− | ** [[An Overview of pH]] | + | ** '''pH part 1''': [[An Overview of pH]] |
*** [[A simple Model for pH Buffers]] | *** [[A simple Model for pH Buffers]] | ||
*** [[pH Meter Buying Guide]] | *** [[pH Meter Buying Guide]] | ||
− | ** [[How pH affects brewing]] | + | *** [[An Evaluation of the suitability of colorpHast strips for pH measurements in home brewing]] |
+ | ** '''pH part 2''': [[How pH affects brewing]] | ||
+ | ** '''pH part 3''': [[Mash pH control]] | ||
+ | *** [[Residual Alkalinity illustrated]] | ||
** [[Beer color, alkalinity and mash pH]] | ** [[Beer color, alkalinity and mash pH]] | ||
+ | ** [[Beer color to mash pH (v2.0)]] | ||
+ | * [http://braukaiser.com/documents/effect_of_water_and_grist_on_mash_pH.pdf Effect of water and grist on mash pH (paper)] | ||
+ | * [[Lactate Taste Threshold experiment]] | ||
=Ingedients= | =Ingedients= | ||
Line 87: | Line 102: | ||
** [[Building brewing water with dissolved chalk]] | ** [[Building brewing water with dissolved chalk]] | ||
** [[Alkalinity reduction with lime]] | ** [[Alkalinity reduction with lime]] | ||
+ | ** [http://braukaiser.com/documents/Kaiser_water_calculator.xls Kaiser_water_calculator.xls] | [http://braukaiser.com/documents/Kaiser_water_calculator_US_units.xls Kaiser_water_calculator_US_units.xls] | ||
= Wort Production = | = Wort Production = | ||
Line 92: | Line 108: | ||
* [[CrushEval|Evaluating the Crush of the Grain]] | * [[CrushEval|Evaluating the Crush of the Grain]] | ||
* [[Malt Conditioning]] | * [[Malt Conditioning]] | ||
− | |||
* [[The Science of Mashing]] | * [[The Science of Mashing]] | ||
** [[Enzymes]] | ** [[Enzymes]] | ||
Line 125: | Line 140: | ||
** [[Inoculating Plates and Slants]] | ** [[Inoculating Plates and Slants]] | ||
** [[Growing Yeast from a Plate]] | ** [[Growing Yeast from a Plate]] | ||
− | ** [[ | + | ** [[Yeast Propagator]] |
** [[Yeast Bank contents]] | ** [[Yeast Bank contents]] | ||
+ | ** [[Microscope use in brewing]] | ||
+ | ** [[PWM stir plate design]] | ||
* '''Experiments''' | * '''Experiments''' | ||
** [[Experiment Pitching Rate and Oxygenation|Pitching Rate and Oxygenation]] | ** [[Experiment Pitching Rate and Oxygenation|Pitching Rate and Oxygenation]] | ||
Line 152: | Line 169: | ||
** Obergäriges (Ales) | ** Obergäriges (Ales) | ||
*** [[Kaiser Alt]] | *** [[Kaiser Alt]] | ||
+ | *** [[Weissbier Hell]] | ||
** Untergäriges (Lagers) | ** Untergäriges (Lagers) | ||
*** [[Dunkel]] | *** [[Dunkel]] | ||
Line 157: | Line 175: | ||
*** [[Maibock]] | *** [[Maibock]] | ||
*** [[Imperator|Imperator (Doppelbock)]] | *** [[Imperator|Imperator (Doppelbock)]] | ||
+ | *** [[Edel Hell]] | ||
** Food | ** Food | ||
*** [[Treberbrot]] | *** [[Treberbrot]] |
Latest revision as of 22:22, 8 May 2013
Welcome to Braukaiser.com. This site is dedicated to brewing science and topics that are mostly related to brewing German style beers and it is not intended to be a complete reference for the home brewing process. It is a rather loose collection of various articles. Philosophy I enjoy the scientific and technological aspects brewing, which shows in the articles, and want to promote a better understanding of them as well as introduce the advanced brewer to various brewing techniques. Being an engineer I like to know what is happening and how I can control the final product and fix problems when they arise. Despite what many readers would think, I'm a fairly relaxed brewer. Some of that relaxation comes from knowing the process and knowing where attention is necessary and where not. For questions and suggestions contact kai at braukaiser dot com
There are also two blogs that I'm maintaining
More recent articles on this site use symbols on the right margins to indicate the type of content and allow readers to skip possibly uninteresting or complex part
ContentsWhat’s New
Preparation(Brewing) Science Basics
Ingedients
Wort Production
Boiling and Wort TransferFermentation
Bottling/Kegging/ServingBreweriesGermany
History
LiteratureMisc
|